Access Services issues a number of reports and publications throughout the year. Documents are generally available in .pdf format. For alternative formats please make the request through our Contact Us page.
Annual Reports
| 2018-19 | ||
| 2017-18 | 2016-17 | 2015-16 |
| 2013-14 | 2012-13 | 2011-12 |
Board Box Reports
| April 2020 | ||
| March 2020 | February 2020 | January 2020 |
| December 2019 | November 2019 | October 2019 |
| September 2019 | August 2019 | July 2019 |
| June 2019 | May 2019 | April 2019 |
Behind The Scenes Newsletters
| 04/17/2020 | 04/03/2020 | |
| 03/25/2020 | 03/20/2020 | 03/06/2020 |
| 02/21/2020 | 02/07/2020 | 01/24/2020 |
| 12/27/2019 | 12/13/2019 | 11/15/2019 |
| 11/01/2019 | 10/18/2019 | 10/04/2019 |
| 09/20/2019 | 09/06/2019 | 08/23/2019 |
Budget Detail
Financials
| FY 2017-2018 Audited Financial Statements |
| FY 2016-2017 Audited Financial Statements |
| FY 2016 Audited Financial Statements |
| FY 2015 Audited Financial Statements |
| FY 2014 Audited Financial Statements |
Title VI
| Title VI Plan 2016-2019 |